Schedule of Biweekly Payroll Dates

 July 2012     7/12  7/26   
 August 2012 8/9  8/23   
 September 2012   9/6   9/20    
 October 2012 10/4  10/18   
 November 2012 11/1  11/15  11/29
 December 2012 12/13  12/27   
 January 2013 1/10  1/24   
 February 2013 2/7  2/21   
 March 2013 3/7  3/21   
 April 2013 4/4  4/18   
 May 2013 5/2  5/16  5/30 
 June 2013 6/13  6/27   
 July 2013 7/11  7/25   
 August 2013 8/8  8/22   

 There are 22 pay periods for 10-month employees, September 2012-June 2013.
 There are 26 pay periods for teachers and employees paid over 12 months, September 2012-August 2013.
 There are 26 pay periods for 12-month employees, July 2012-June 2013.